Singlehand-sejlads 2018

Sejlklubben Bugten Aarhus

Singleehand 2016

Contents

Løb 1 Løb

Sailed: 1, Discards: 0, To count: 1, Rating system: Custom, Entries: 11, Scoring system: Appendix A
  Plac. Løb Bådtype Bådnavn Sejlnr. Klub Skipper 06.09 Total Nett
                6. september    
  1 Løb 1 Folkebåd Søsvalen DEN 744 SBA Peder Bo Nielsen 1.0 1.0 1.0
  2 Løb 1 Folkebåd Havfrøknen DEN 1063 ASK Erland Sperlig 2.0 2.0 2.0
  3 Løb 1 Farr 727 Hot Potato DEN 793 ASK Erik Bach Nielsen 3.0 3.0 3.0
  4 Løb 1 Folkebåd Mågens DEN 1103 ASK Lasse Hinrichsen 4.0 4.0 4.0
  5 Løb 1 Folkebåd Nanna DEN 757 ASK Bjørn Christiansen 5.0 5.0 5.0
  6 Løb 1 Spækhugger Alba DEN 226 ASK Michael Bach 6.0 6.0 6.0
  7 Løb 1 H-båd Fjorden D 586 SBA Michael Andreasen 7.0 7.0 7.0
  8 Løb 1 Maxi Fenix Shipster 633 SBA Lars Krogh 8.0 8.0 8.0
  9 Løb 1 Polaris Drabant Loke D 233 SBA Jens Wohlert 9.0 9.0 9.0
  10 Løb 1 Maxi Magic Spirillen D 178 SBA Bent Krogsgaard 12.0 DNF 12.0 12.0
  10 Løb 1 Spækhugger Gitane DEN 185 SBA Jørgen Hansen 12.0 DNC 12.0 12.0

Løb 3 Løb

Sailed: 1, Discards: 0, To count: 1, Rating system: Custom, Entries: 9, Scoring system: Appendix A
  Plac. Løb Bådtype Bådnavn Sejlnr. Klub Skipper 06.09 Total Nett
                6. september    
  1 Løb 3 Comfortina 32 Xanadu 3 D 599 ASK Peter Leffers 1.0 1.0 1.0
  2 Løb 3 Albin Nova Seaduction DEN 404 ASK Thomas Jensen 2.0 2.0 2.0
  3 Løb 3 1006 Frida DEN 30 SBA Richard Nielsen 3.0 3.0 3.0
  4 Løb 3 Scan-Kap 99 Bifrost DEN 43 SBA Jorn Enggaard 4.0 4.0 4.0
  5 Løb 3 Drabant 38 Mio DEN 14 ASK Jan Ankerstjerne 5.0 5.0 5.0
  6 Løb 3 Omega 34 Pi DEN 117 SBA Ole Knudsen 6.0 6.0 6.0
  7 Løb 3 Granada 30 Juma DEN 7 ASK Lars Egeberg Hansen 7.0 7.0 7.0
  8 Løb 3 Bavaria 30 Plus Ragazza 161 SBA Michael Vestergaard 8.0 8.0 8.0
  9 Løb 3 Spidsgatter Læk D 1 Egå Erik Gersner 10.0 DSQ 10.0 10.0

06.09 - Løb 1 Løb - 6. september at 18:00

Start: Start 1, Finishes: Finish time, Time: 18:00, Distance: 6, Wind strength: 4-8
  Plac. Løb Bådtype Bådnavn Sejlnr. Klub Skipper Finish Elapsed Corrected Points
  1 Løb 1 Folkebåd Søsvalen DEN 744 SBA Peder Bo Nielsen 19:16:36 1:16:36 1:07:38 1.0
  2 Løb 1 Folkebåd Havfrøknen DEN 1063 ASK Erland Sperlig 19:17:25 1:17:25 1:08:27 2.0
  3 Løb 1 Farr 727 Hot Potato DEN 793 ASK Erik Bach Nielsen 19:13:12 1:13:12 1:09:14 3.0
  4 Løb 1 Folkebåd Mågens DEN 1103 ASK Lasse Hinrichsen 19:18:23 1:18:23 1:09:25 4.0
  5 Løb 1 Folkebåd Nanna DEN 757 ASK Bjørn Christiansen 19:18:25 1:18:25 1:09:27 5.0
  6 Løb 1 Spækhugger Alba DEN 226 ASK Michael Bach 19:17:22 1:17:22 1:15:12 6.0
  7 Løb 1 H-båd Fjorden D 586 SBA Michael Andreasen 19:20:40 1:20:40 1:16:53 7.0
  8 Løb 1 Maxi Fenix Shipster 633 SBA Lars Krogh 19:18:28 1:18:28 1:17:46 8.0
  9 Løb 1 Polaris Drabant Loke D 233 SBA Jens Wohlert 19:26:09 1:26:09 1:23:01 9.0
  10 Løb 1 Maxi Magic Spirillen D 178 SBA Bent Krogsgaard   DNF   12.0
  10 Løb 1 Spækhugger Gitane DEN 185 SBA Jørgen Hansen   DNC   12.0

06.09 - Løb 3 Løb - 6. september at 18:00

Start: Start 2, Finishes: Finish time, Time: 18:05, Distance: 6, Wind strength: 4-8
  Plac. Løb Bådtype Bådnavn Sejlnr. Klub Skipper Finish Elapsed Corrected Points
  1 Løb 3 Comfortina 32 Xanadu 3 D 599 ASK Peter Leffers 19:14:45 1:09:45 1:03:49 1.0
  2 Løb 3 Albin Nova Seaduction DEN 404 ASK Thomas Jensen 19:14:10 1:09:10 1:03:56 2.0
  3 Løb 3 1006 Frida DEN 30 SBA Richard Nielsen 19:14:47 1:09:47 1:04:12 3.0
  4 Løb 3 Scan-Kap 99 Bifrost DEN 43 SBA Jorn Enggaard 19:14:27 1:09:27 1:05:02 4.0
  5 Løb 3 Drabant 38 Mio DEN 14 ASK Jan Ankerstjerne 19:11:30 1:06:30 1:05:46 5.0
  6 Løb 3 Omega 34 Pi DEN 117 SBA Ole Knudsen 19:15:13 1:10:13 1:05:48 6.0
  7 Løb 3 Granada 30 Juma DEN 7 ASK Lars Egeberg Hansen 19:17:53 1:12:53 1:07:29 7.0
  8 Løb 3 Bavaria 30 Plus Ragazza 161 SBA Michael Vestergaard 19:23:23 1:18:23 1:12:58 8.0
  9 Løb 3 Spidsgatter Læk D 1 Egå Erik Gersner   DSQ   10.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 12
DNFStarted but did not finish 12
DSQDisqualification 10



Sailwave Scoring Software 2.19.8
www.sailwave.com